Testing & Self-Assessment
Laboratory Reference Guide
A quick reference for common tests
This table is a starting point for orientation, not a substitute for lab-specific reference ranges, which vary by laboratory and individual circumstances.
| Test | What it measures | Sample type |
|---|---|---|
| eGFR | Estimated overall kidney filtering capacity | Blood (calculated) |
| Creatinine | Muscle waste product filtered by the kidneys | Blood |
| Cystatin C | Alternative/complementary kidney function marker | Blood |
| Urine Albumin (UACR) | Protein leakage, an early sign of kidney stress | Urine |
| Blood Pressure | Vascular health, closely linked to kidney function | Cuff measurement |
| Basal Temperature | Self-monitoring measure discussed alongside thyroid testing | Home measurement |
Specific reference ranges vary by laboratory, age, sex, and individual health history. Always interpret results with a qualified healthcare provider.